Главная Product Catalog Water Pumps
WATER PUMPS 200 HP
DESCRIPTION
| CAPACITY IN L/M & GPM –100 % VOL. EFF. | ||||||||||||||||||||
| H – Cylinder | ||||||||||||||||||||
| Pump Speed RPM | ||||||||||||||||||||
| Diam.in mm | 22,2 | 25,4 | 30,1 | 33,3 | 36,5 | |||||||||||||||
| Diam. in inches | 7/8″ | 1″ | 1″3/16 | 1″5/16 | 1″7/16 | |||||||||||||||
| Press in bar | 1400 | 1050 | 840 | 700 | 560 | |||||||||||||||
| Press in psi | 20000 | 15000 | 12000 | 10000 | 8000 | |||||||||||||||
| litri | gall. | litri | gall. | litri | gall. | litri | gall. | litri | gall. | |||||||||||
| 100 | 14,74 | 3,9 | 19,24 | 5,09 | 27,17 | 7,19 | 33,52 | 8,87 | 39,8 | 10,53 | ||||||||||
| 200 | 29,48 | 7,8 | 38,48 | 10,18 | 54,35 | 14,38 | 66,37 | 17,56 | 79,6 | 21,06 | ||||||||||
| 300 | 44,22 | 11,7 | 57,72 | 15,27 | 81,53 | 21,57 | 99,56 | 26,34 | 119,41 | 31,59 | ||||||||||
| 400 | 58,96 | 15,6 | 76,96 | 20,36 | 108,71 | 28,76 | 132,75 | 35,12 | 159,21 | 42,12 | ||||||||||
| CAPACITY IN L/M & GPM –100 % VOL. EFF. | ||||||||||||||||||||
| H – Cylinder | ||||||||||||||||||||
| Pump Speed RPM | ||||||||||||||||||||
| Diam.in mm | 46 | 60,3 | 73 | |||||||||||||||||
| Diam. in inches | 1″13/16 | 2″3/8 | 2″7/8 | |||||||||||||||||
| Press in bar | 350 | 210 | 140 | |||||||||||||||||
| Press in psi | 50000 | 3000 | 2000 | |||||||||||||||||
| litri | gall. | litri | gall. | litri | gall. | |||||||||||||||
| 100 | 63,31 | 16,75 | 108,67 | 28,75 | 159,25 | 42,13 | ||||||||||||||
| 200 | 126,63 | 33,5 | 217,35 | 57,5 | 318,5 | 84,26 | ||||||||||||||
| 300 | 189,94 | 50,25 | 326,02 | 86,25 | 477,75 | 126,39 | ||||||||||||||
| 400 | 253,26 | 67,0 | 434,7 | 115,0 | 637 | 168,52 | ||||||||||||||
WATER PUMPS 165 HP
WATER PUMPS 100 HP
IDROENERGY WATER PUMPS
WATER PUMPS 150 HP
WATER PUMPS 250 HP
WATER PUMPS 200 HP
WATER PUMPS 350 HP
WATER PUMPS AQUA-DYNE BLASTMAX 250
WATER PUMPS AQUA-DYNE BLASTMAX 500
WATER PUMPS BLASTMAX SERIES 50



















